EdSurge went looking for the privately-held, independent edtech companies that have raised the most venture funding over the past dozen years and asked: Who's on your board? Here's what we found.
| Company | Funding Raised | Board Members |
| EverFi |
$250M | Tom Davidson (CEO) Jon Chapman Steve Ellis Brian Dunlap Nehal Raj |
| HotChalk | $230M | Larry Lenhart (CEO) Daniel Fields Jay Fulcher Jaroslaw Gabor Kay Krafft David Oppenheimer Bryan Stolle |
| Coursera | $210M | Jeff Maggioncalda (CEO) Andrew Ng Dan Avida Daphne Koller John Doerr Scott Sandell |
| General Assembly | $191M* | Jake Schwartz (CEO) Adam Pritzker Richard Barth Jason Stoffer Todd Chaffee David Bradley Steven Newhouse |
| Age of Learning | $180M | Doug Dohring (CEO) Sky Dayton Will Griffith |
| Udemy | $173M | Kevin Johnson (CEO) Eren Bali Sergio Monsalve Ken Fox Larry Illg Jeff Lieberman Brad Twohig |
| AltSchool | $173M | Max Ventilla (CEO) Josh Kopelman Brian Singerman |
| Echo360 | $169M | Fred Singer (CEO) John T. Casteen Wayne Wesiman Donn Davis Evan Morgan Janet Hill Rohit Seth |
| Desire2Learn | $165M | John Baker (CEO) Jon Sakoda John Ruffolo Ian Giffen Gary Kovacs Brandon Nussey |
| Udacity | $163M | Vish Makhijani (CEO) Mark Kvamme Peter Levine George Zachary Kay Krafft Sebastian Thrun |
| Hero K12 | $150M | Mark MacDonald (CEO) Justin Harrison Alan Mendelson |
| Knewton | $157M | Brian Kibby (CEO) Kevin Comolli Rob Stavis Amish Jani Hiro Tamura Jose Ferreira Andrew Rosen |
| Open English | $120M | Andres Moreno (CEO) John McIntire Jon Karlen Juan Salaverria Nicolás Szekazy Jeff Lieberman |
| Grammarly | $110M | Brad Hoover (CEO) Max Lytvyn Alex Shevchenko Ayan Mandal Hemant Taneja |
| Duolingo | $108M | Luis von Ahn (CEO) Severin Hacker Brad Burnham Andrew Moore Bing Gordon Laela Sturdy |
| Civitas Learning | $70M | Charles Thornburgh (CEO) Mark Milliron Adam Dell Santi Subotovsky Rick Segal Ian Chiu |
| The Minerva Project | $70M | Ben Nelson (CEO) Kevin Harvey Gwynne Shotwell Philip Lader Bangxin Zhang |
| Parchment | $69M | Matthew Pittinsky (CEO) Jeff Sine Vince Menichelli Roger Novak Josh Lewis John Reese Ethan Beard |
| Galvanize | $63M | Jim Deters (CEO) Denise O'Leary Paul Mariani Daniel Pianko Leah Busque |
| littleBits | $62M | Ayah Bdeir (CEO) Jon Callaghan Brad Feld Joichi Ito Barry Schuler |
| CreativeLive | $60M | Chase Jarvis (CEO) Deborah Quazzo James Slavet Ted Maidenberg Tony Askew Mika Salmi Jon Cunningham |
Source: EdSurge
*Gathered from public sources but not confirmed by company representatives.
**Companies Lumosity ($71M) and Hero K12 ($150M) made this funding list but did not share data on board members.
This chart was updated on August 2, 2017 to reflect more recent data.

